Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 2 | vs. Vanderbilt Invitational @ Holland, Mich. | Final | 4th place - 100 points | |
Sat. 9 | vs. Knight Invite | Final | 4th place - 104 points | |
Sat. 23 | vs. MIAA Jamboree @ Holland, Mich. | Final | 2nd place - 48 points | |
Fri. 29 | vs. Joe Piane Invitational @ Notre Dame, Ind. | Final | NTS | |
October | ||||
Fri. 6 | at Lansing CC Invite - JV | Final | 11th place - 301 points | |
Fri. 13 | at Muskegon CC Jayhawk Invite - JV | Final | 10th place - 270 points | |
Sat. 14 | vs. Cowbell Classic @ Elsah, Ill. | Final | 16th place - 418 points | |
Sat. 28 | vs. MIAA Championships @ Adrian, Mich. | Final | 2nd place - 66 points | |
November | ||||
Sat. 11 | vs. NCAA Division III Great Lakes Regional % @ Powell, Ohio | Final | 2nd place - 113 points | |
Sat. 18 | vs. NCAA Division III Championships % @ Elsah, Ill. | Final | 31st place - 672 points | |
September | ||||
Sat. 1 | at Hope Vanderbilt Invitational - JV | Cancelled |
|
|
Holland, Mich. | ||||
Sat. 8 | vs. Knight Invite | 4th place - 149 points | ||
Gainey Athletic Complex | ||||
Fri. 14 | at Michigan State Spartan Invitational | 7th place - 207 points | ||
East Lansing, Mich. | ||||
Sat. 22 | at Grand Rapids C.C. - JV | 7th place - 206 points | ||
Caledonia, Mich. (Prairie Wolf Park) | ||||
Fri. 28 | at Notre Dame Joe Piane Invitational | 11th place - 278 points | ||
Notre Dame Ind. | ||||
October | ||||
Fri. 5 | at Lansing C.C. - JV | 8th place - 215 points | ||
Lansing, Mich. | ||||
Fri. 12 | at Muskegon C.C. - JV | 1:45 PM | ||
Muskegon, Mich. | ||||
Sat. 13 | at Wis.-Oshkosh Invitational | 11th - 367 points | ||
Oshkosh, Wisc. | ||||
Sat. 27 | at MIAA Championships | 2nd place - 57 points | ||
Kalamazoo, Mich. (Eastern Hills Golf Club) | ||||
November | ||||
Sat. 10 | at NCAA Division III Great Lakes Regional % | 5th place - 141 points | ||
Shelbyville, Ind. (Franklin College) | ||||
Sat. 17 | at NCAA Division III Championships % | FINAL | 25th - 567 points | |
Oshkosh, Wisc. | ||||
August | ||||
Sat. 31 | at Vanderbilt Invitational (Calvin JV Team) | Final | 3rd place - 72 points | |
Holland, Mich. - Hosted by Hope College | ||||
September | ||||
Sat. 7 | vs. Knight Invite | FINAL | 8th place - 227 points | |
at Calvin's Gainey Athletic Complex - Women's Open Race at 11:30 a.m. | ||||
Fri. 13 | at Michigan State Spartan Invitational | FINAL | 12th place - 341 points | |
East Lansing, Mich. | ||||
Fri. 20 | vs. GRCC Raider Invitational (JV Only) | FINAL | 5th - 157 points | |
at Riverside Park - Grand Rapids, Mich. | ||||
October | ||||
Fri. 4 | at Notre Dame Invitational | FINAL | 21st - 565 points | |
Notre Dame, Ind. | ||||
at Lansing CC Invite (JV Only) | FINAL | 6th place - 142 points | ||
Fri. 11 | at MCC Jayhawk Invite (JV Only) | FINAL | 5th place - 123 points | |
Thu. 17 | vs. Calvin JV/Hope JV/GRCC/Aquinas JV Scrimmage @ Gainey Athletic Complex | FINAL | 1st place - 30 points | |
Scrimmage Race | ||||
Sat. 19 | at UW-Oshkosh Invite | FINAL | 6th place - 225 points | |
November | ||||
Sat. 2 | at MIAA Championships | FINAL | 3rd place - 54 points | |
at Trine University (Angola, Ind.) | ||||
Sat. 16 | vs. NCAA III Great Lakes Regional | FINAL | 6th place - 209 points | |
at Calvin's Gainey Athletic Complex | ||||
Sat. 23 | at NCAA III Championships | FINAL | 31st - 717 points | |
Louisville, Ky. |
% Post season
Bold team: Home event