2019-20 Women's Basketball Statistics - Calvin
Games
10
Pts per game
61.5
FG %
38.4
3PT %
27.4
FT %
68.4
Reb per game
41.9
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 2-2 |
Away | 3-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | at Mt. St. Joseph | W, 59-44 |
Nov 26 | Northwestern Ohio | W, 69-51 |
Nov 29 | vs. Buena Vista | W, 71-53 |
Nov 30 | at Simpson | L, 84-70 |
Dec 4 | Trinity Christian College | W, 76-42 |
Dec 7 | Hope | L, 64-38 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 1 | ||
Points | 615 | 38 | ||
Points per game | 61.5 | 38.0 | ||
FG made per game | 22.3 | 15.0 | ||
FG attempts per game | 58.0 | 49.0 | ||
FG Pct | 38.4 | 30.6 | ||
3PT made per game | 5.2 | 5.0 | ||
3PT attempts per game | 19.0 | 16.0 | ||
3PT Pct | 27.4 | 31.3 | ||
FT made per game | 11.7 | 3.0 | ||
FT attempt per game | 17.1 | 6.0 | ||
FT Pct | 68.4 | 50.0 | ||
Off rebounds per game | 12.3 | 7.0 | ||
Def rebounds per game | 29.6 | 25.0 | ||
Total rebounds per game | 41.9 | 32.0 | ||
Rebound margin per game | 3.7 | -15.0 | ||
Assists per game | 13.7 | 9.0 | ||
Turnovers per game | 17.7 | 28.0 | ||
Steals per game | 7.5 | 9.0 | ||
Blocks per game | 3.5 | 6.0 | ||
Personal fouls per game | 16.8 | 14.0 | ||
Points per game allowed | 58.7 | 64.0 | ||
Opponents' Field goal percentage | 33.7 | 33.8 | ||
Opponents' 3PT percentage | 30.5 | 33.3 | ||
Home Attendance | 1018 | 489 | ||
Home Attendance average | 255 | 489 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 10 | 10 | 24.6 | 2.9-9.6 | 30.2 | 1.2-3.7 | 32.4 | 0.9-1.5 | 60.0 | 7.9 |
11 | Kara Minderhoud | Sr. | G | 10 | 10 | 26.6 | 2.6-7.0 | 37.1 | 0.7-2.6 | 26.9 | 2.7-3.3 | 81.8 | 8.6 |
12 | Sydney Houlemard | Sr. | G | 8 | 0 | 5.4 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
13 | Jordan Severn | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Caitlyn Demaree | Jr. | G | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Abbie Cooley | So. | G | 10 | 0 | 13.0 | 0.8-2.6 | 30.8 | 0.3-1.3 | 23.1 | 0.5-1.2 | 41.7 | 2.4 |
20 | Mady Vander Zwaag | So. | G/F | 10 | 10 | 28.8 | 1.9-4.5 | 42.2 | 0.7-2.1 | 33.3 | 1.0-1.7 | 58.8 | 5.5 |
21 | Rebecca Boeve | Jr. | F | 10 | 0 | 11.6 | 1.5-3.1 | 48.4 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 4.0 |
22 | Kamryn Elgersma | So. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
23 | Sara Nealy | Fr. | 10 | 0 | 11.3 | 0.7-2.6 | 26.9 | 0.2-1.2 | 16.7 | 1.1-1.5 | 73.3 | 2.7 | |
24 | Gabby Timmer | So. | F | 10 | 10 | 26.7 | 7.0-13.3 | 52.6 | 0.0-0.8 | 0.0 | 3.0-4.1 | 73.2 | 17.0 |
25 | Kayla Louwsma | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Sydney Cleary | Fr. | 6 | - | 9.0 | 1.2-4.3 | 26.9 | 0.3-2.5 | 13.3 | 0.3-0.3 | 100.0 | 3.0 | |
32 | Megan George | So. | G/F | 5 | - | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
34 | Leah Harris | Fr. | G | 10 | 10 | 21.5 | 1.9-5.1 | 37.3 | 0.6-1.7 | 35.3 | 0.5-0.6 | 83.3 | 4.9 |
40 | Brenna Otte | So. | 5 | - | 5.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
42 | Allie Sherrer | Fr. | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
44 | Baylee GalanBrowne | So. | G | 10 | 0 | 19.7 | 2.2-6.6 | 33.3 | 1.3-3.6 | 36.1 | 0.3-0.6 | 50.0 | 6.0 |
Totals | 10 | 10 | 200.1 | 22.3-58.0 | 38.4 | 5.2-19.0 | 27.4 | 11.7-17.1 | 68.4 | 61.5 | |||
Opponent | 10 | 10 | 200.1 | 20.8-61.7 | 33.7 | 6.5-21.3 | 30.5 | 10.6-15.5 | 68.4 | 58.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 10 | 10 | 24.6 | 1.3 | 2.9 | 4.2 | 1.8 | 0.1 | 1.7 | 3.1 | 0.5 | 1.1 | 0.7 |
11 | Kara Minderhoud | Sr. | G | 10 | 10 | 26.6 | 1.3 | 4.0 | 5.3 | 2.0 | 0.0 | 2.1 | 1.9 | 1.1 | 1.4 | 0.3 |
12 | Sydney Houlemard | Sr. | G | 8 | 0 | 5.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 |
13 | Jordan Severn | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Caitlyn Demaree | Jr. | G | 4 | - | 3.8 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
15 | Abbie Cooley | So. | G | 10 | 0 | 13.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 1.7 | 1.4 | 1.2 | 0.5 | 0.0 |
20 | Mady Vander Zwaag | So. | G/F | 10 | 10 | 28.8 | 1.4 | 3.6 | 5.0 | 1.9 | 0.0 | 1.1 | 1.5 | 0.7 | 1.0 | 0.3 |
21 | Rebecca Boeve | Jr. | F | 10 | 0 | 11.6 | 1.4 | 2.0 | 3.4 | 0.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.8 | 0.8 |
22 | Kamryn Elgersma | So. | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Sara Nealy | Fr. | 10 | 0 | 11.3 | 0.1 | 2.2 | 2.3 | 1.7 | 0.0 | 0.5 | 0.4 | 1.3 | 0.6 | 0.1 | |
24 | Gabby Timmer | So. | F | 10 | 10 | 26.7 | 3.5 | 5.9 | 9.4 | 2.1 | 0.0 | 1.3 | 2.1 | 0.6 | 0.2 | 0.7 |
25 | Kayla Louwsma | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Sydney Cleary | Fr. | 6 | - | 9.0 | 0.2 | 1.0 | 1.2 | 1.0 | 0.0 | 1.0 | 0.7 | 1.5 | 0.7 | 0.2 | |
32 | Megan George | So. | G/F | 5 | - | 2.6 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
34 | Leah Harris | Fr. | G | 10 | 10 | 21.5 | 0.3 | 2.5 | 2.8 | 2.2 | 0.0 | 2.5 | 3.4 | 0.7 | 0.7 | 0.2 |
40 | Brenna Otte | So. | 5 | - | 5.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
42 | Allie Sherrer | Fr. | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Baylee GalanBrowne | So. | G | 10 | 0 | 19.7 | 0.7 | 2.0 | 2.7 | 1.1 | 0.0 | 1.4 | 1.8 | 0.8 | 0.5 | 0.2 |
Totals | 10 | 10 | 200.1 | 12.3 | 29.6 | 41.9 | 16.8 | 0.0 | 13.7 | 17.7 | 0.8 | 7.5 | 3.5 | |||
Opponent | 10 | 10 | 200.1 | 12.8 | 25.4 | 38.2 | 17.9 | 0.1 | 11.0 | 16.1 | 0.7 | 11.3 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 10 | 10 | 246 | 29-96 | 30.2 | 12-37 | 32.4 | 9-15 | 60.0 | 79 |
11 | Kara Minderhoud | Sr. | G | 10 | 10 | 266 | 26-70 | 37.1 | 7-26 | 26.9 | 27-33 | 81.8 | 86 |
12 | Sydney Houlemard | Sr. | G | 8 | 0 | 43 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
13 | Jordan Severn | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Caitlyn Demaree | Jr. | G | 4 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
15 | Abbie Cooley | So. | G | 10 | 0 | 130 | 8-26 | 30.8 | 3-13 | 23.1 | 5-12 | 41.7 | 24 |
20 | Mady Vander Zwaag | So. | G/F | 10 | 10 | 288 | 19-45 | 42.2 | 7-21 | 33.3 | 10-17 | 58.8 | 55 |
21 | Rebecca Boeve | Jr. | F | 10 | 0 | 116 | 15-31 | 48.4 | 0-0 | - | 10-18 | 55.6 | 40 |
22 | Kamryn Elgersma | So. | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Sara Nealy | Fr. | 10 | 0 | 113 | 7-26 | 26.9 | 2-12 | 16.7 | 11-15 | 73.3 | 27 | |
24 | Gabby Timmer | So. | F | 10 | 10 | 267 | 70-133 | 52.6 | 0-8 | 0.0 | 30-41 | 73.2 | 170 |
25 | Kayla Louwsma | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Sydney Cleary | Fr. | 6 | - | 54 | 7-26 | 26.9 | 2-15 | 13.3 | 2-2 | 100.0 | 18 | |
32 | Megan George | So. | G/F | 5 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
34 | Leah Harris | Fr. | G | 10 | 10 | 215 | 19-51 | 37.3 | 6-17 | 35.3 | 5-6 | 83.3 | 49 |
40 | Brenna Otte | So. | 5 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
42 | Allie Sherrer | Fr. | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
44 | Baylee GalanBrowne | So. | G | 10 | 0 | 197 | 22-66 | 33.3 | 13-36 | 36.1 | 3-6 | 50.0 | 60 |
Totals | 10 | 10 | 2001 | 223-580 | 38.4 | 52-190 | 27.4 | 117-171 | 68.4 | 615 | |||
Opponent | 10 | 10 | 2001 | 208-617 | 33.7 | 65-213 | 30.5 | 106-155 | 68.4 | 587 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 10 | 10 | 246 | 13 | 29 | 42 | 18 | 1 | 17 | 31 | 0.5 | 11 | 7 |
11 | Kara Minderhoud | Sr. | G | 10 | 10 | 266 | 13 | 40 | 53 | 20 | 0 | 21 | 19 | 1.1 | 14 | 3 |
12 | Sydney Houlemard | Sr. | G | 8 | 0 | 43 | 0 | 4 | 4 | 8 | 0 | 1 | 5 | 0.2 | 1 | 1 |
13 | Jordan Severn | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Caitlyn Demaree | Jr. | G | 4 | - | 15 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | - | 1 | 0 |
15 | Abbie Cooley | So. | G | 10 | 0 | 130 | 0 | 3 | 3 | 13 | 0 | 17 | 14 | 1.2 | 5 | 0 |
20 | Mady Vander Zwaag | So. | G/F | 10 | 10 | 288 | 14 | 36 | 50 | 19 | 0 | 11 | 15 | 0.7 | 10 | 3 |
21 | Rebecca Boeve | Jr. | F | 10 | 0 | 116 | 14 | 20 | 34 | 5 | 0 | 5 | 8 | 0.6 | 8 | 8 |
22 | Kamryn Elgersma | So. | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
23 | Sara Nealy | Fr. | 10 | 0 | 113 | 1 | 22 | 23 | 17 | 0 | 5 | 4 | 1.3 | 6 | 1 | |
24 | Gabby Timmer | So. | F | 10 | 10 | 267 | 35 | 59 | 94 | 21 | 0 | 13 | 21 | 0.6 | 2 | 7 |
25 | Kayla Louwsma | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Sydney Cleary | Fr. | 6 | - | 54 | 1 | 6 | 7 | 6 | 0 | 6 | 4 | 1.5 | 4 | 1 | |
32 | Megan George | So. | G/F | 5 | - | 13 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | - | 0 | 0 |
34 | Leah Harris | Fr. | G | 10 | 10 | 215 | 3 | 25 | 28 | 22 | 0 | 25 | 34 | 0.7 | 7 | 2 |
40 | Brenna Otte | So. | 5 | - | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
42 | Allie Sherrer | Fr. | 2 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
44 | Baylee GalanBrowne | So. | G | 10 | 0 | 197 | 7 | 20 | 27 | 11 | 0 | 14 | 18 | 0.8 | 5 | 2 |
Totals | 10 | 10 | 2001 | 123 | 296 | 419 | 168 | 0 | 137 | 177 | 0.8 | 75 | 35 | |||
Opponent | 10 | 10 | 2001 | 128 | 254 | 382 | 179 | 1 | 110 | 161 | 0.7 | 113 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 10 | 10 | 24.6 | 4.7-15.6 | 30.2 | 2.0-6.0 | 32.4 | 1.5-2.4 | 60.0 | 12.8 |
11 | Kara Minderhoud | Sr. | G | 10 | 10 | 26.6 | 3.9-10.5 | 37.1 | 1.1-3.9 | 26.9 | 4.1-5.0 | 81.8 | 12.9 |
12 | Sydney Houlemard | Sr. | G | 8 | 0 | 5.4 | 0.0-1.9 | 0.0 | 0.0-0.9 | 0.0 | 3.7-3.7 | 100.0 | 3.7 |
13 | Jordan Severn | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Caitlyn Demaree | Jr. | G | 4 | - | 3.8 | 0.0-5.3 | 0.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Abbie Cooley | So. | G | 10 | 0 | 13.0 | 2.5-8.0 | 30.8 | 0.9-4.0 | 23.1 | 1.5-3.7 | 41.7 | 7.4 |
20 | Mady Vander Zwaag | So. | G/F | 10 | 10 | 28.8 | 2.6-6.2 | 42.2 | 1.0-2.9 | 33.3 | 1.4-2.4 | 58.8 | 7.6 |
21 | Rebecca Boeve | Jr. | F | 10 | 0 | 11.6 | 5.2-10.7 | 48.4 | 0.0-0.0 | - | 3.4-6.2 | 55.6 | 13.8 |
22 | Kamryn Elgersma | So. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
23 | Sara Nealy | Fr. | 10 | 0 | 11.3 | 2.5-9.2 | 26.9 | 0.7-4.2 | 16.7 | 3.9-5.3 | 73.3 | 9.6 | |
24 | Gabby Timmer | So. | F | 10 | 10 | 26.7 | 10.5-19.9 | 52.6 | 0.0-1.2 | 0.0 | 4.5-6.1 | 73.2 | 25.5 |
25 | Kayla Louwsma | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Sydney Cleary | Fr. | 6 | - | 9.0 | 5.2-19.3 | 26.9 | 1.5-11.1 | 13.3 | 1.5-1.5 | 100.0 | 13.3 | |
32 | Megan George | So. | G/F | 5 | - | 2.6 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 3.1 |
34 | Leah Harris | Fr. | G | 10 | 10 | 21.5 | 3.5-9.5 | 37.3 | 1.1-3.2 | 35.3 | 0.9-1.1 | 83.3 | 9.1 |
40 | Brenna Otte | So. | 5 | - | 5.0 | 0.0-4.8 | 0.0 | 0.0-3.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
42 | Allie Sherrer | Fr. | 2 | - | 4.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
44 | Baylee GalanBrowne | So. | G | 10 | 0 | 19.7 | 4.5-13.4 | 33.3 | 2.6-7.3 | 36.1 | 0.6-1.2 | 50.0 | 12.2 |
Totals | 10 | 10 | 200.1 | 22.3-58.0 | 38.4 | 5.2-19.0 | 27.4 | 11.7-17.1 | 68.4 | 61.5 | |||
Opponent | 10 | 10 | 200.1 | 20.8-61.7 | 33.7 | 6.5-21.3 | 30.5 | 10.6-15.5 | 68.4 | 58.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 10 | 10 | 24.6 | 2.1 | 4.7 | 6.8 | 2.9 | 0.2 | 2.8 | 5.0 | 0.5 | 1.8 | 1.1 |
11 | Kara Minderhoud | Sr. | G | 10 | 10 | 26.6 | 2.0 | 6.0 | 8.0 | 3.0 | 0.0 | 3.2 | 2.9 | 1.1 | 2.1 | 0.5 |
12 | Sydney Houlemard | Sr. | G | 8 | 0 | 5.4 | 0.0 | 3.7 | 3.7 | 7.4 | 0.0 | 0.9 | 4.7 | 0.2 | 0.9 | 0.9 |
13 | Jordan Severn | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Caitlyn Demaree | Jr. | G | 4 | - | 3.8 | 0.0 | 8.0 | 8.0 | 2.7 | 0.0 | 2.7 | 0.0 | - | 2.7 | 0.0 |
15 | Abbie Cooley | So. | G | 10 | 0 | 13.0 | 0.0 | 0.9 | 0.9 | 4.0 | 0.0 | 5.2 | 4.3 | 1.2 | 1.5 | 0.0 |
20 | Mady Vander Zwaag | So. | G/F | 10 | 10 | 28.8 | 1.9 | 5.0 | 6.9 | 2.6 | 0.0 | 1.5 | 2.1 | 0.7 | 1.4 | 0.4 |
21 | Rebecca Boeve | Jr. | F | 10 | 0 | 11.6 | 4.8 | 6.9 | 11.7 | 1.7 | 0.0 | 1.7 | 2.8 | 0.6 | 2.8 | 2.8 |
22 | Kamryn Elgersma | So. | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Sara Nealy | Fr. | 10 | 0 | 11.3 | 0.4 | 7.8 | 8.1 | 6.0 | 0.0 | 1.8 | 1.4 | 1.3 | 2.1 | 0.4 | |
24 | Gabby Timmer | So. | F | 10 | 10 | 26.7 | 5.2 | 8.8 | 14.1 | 3.1 | 0.0 | 1.9 | 3.1 | 0.6 | 0.3 | 1.0 |
25 | Kayla Louwsma | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Sydney Cleary | Fr. | 6 | - | 9.0 | 0.7 | 4.4 | 5.2 | 4.4 | 0.0 | 4.4 | 3.0 | 1.5 | 3.0 | 0.7 | |
32 | Megan George | So. | G/F | 5 | - | 2.6 | 3.1 | 6.2 | 9.2 | 9.2 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
34 | Leah Harris | Fr. | G | 10 | 10 | 21.5 | 0.6 | 4.7 | 5.2 | 4.1 | 0.0 | 4.7 | 6.3 | 0.7 | 1.3 | 0.4 |
40 | Brenna Otte | So. | 5 | - | 5.0 | 0.0 | 4.8 | 4.8 | 3.2 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | |
42 | Allie Sherrer | Fr. | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Baylee GalanBrowne | So. | G | 10 | 0 | 19.7 | 1.4 | 4.1 | 5.5 | 2.2 | 0.0 | 2.8 | 3.7 | 0.8 | 1.0 | 0.4 |
Totals | 10 | 10 | 200.1 | 12.3 | 29.6 | 41.9 | 16.8 | 0.0 | 13.7 | 17.7 | 0.8 | 7.5 | 3.5 | |||
Opponent | 10 | 10 | 200.1 | 12.8 | 25.4 | 38.2 | 17.9 | 0.1 | 11.0 | 16.1 | 0.7 | 11.3 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 1 | 1 | 26.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 8.0 |
11 | Kara Minderhoud | Sr. | G | 1 | 1 | 22.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
12 | Sydney Houlemard | Sr. | G | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Jordan Severn | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Caitlyn Demaree | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Abbie Cooley | So. | G | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Mady Vander Zwaag | So. | G/F | 1 | 1 | 26.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Rebecca Boeve | Jr. | F | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
22 | Kamryn Elgersma | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Sara Nealy | Fr. | 1 | - | 17.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 3.0-4.0 | 75.0 | 6.0 | |
24 | Gabby Timmer | So. | F | 1 | 1 | 24.0 | 3.0-11.0 | 27.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
25 | Kayla Louwsma | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Sydney Cleary | Fr. | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
32 | Megan George | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Leah Harris | Fr. | G | 1 | 1 | 21.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
40 | Brenna Otte | So. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
42 | Allie Sherrer | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Baylee GalanBrowne | So. | G | 1 | - | 21.0 | 3.0-9.0 | 33.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 8.0 |
Totals | 1 | 1 | 200.0 | 15.0-49.0 | 30.6 | 5.0-16.0 | 31.3 | 3.0-6.0 | 50.0 | 38.0 | |||
Opponent | 1 | 1 | 200.0 | 24.0-71.0 | 33.8 | 4.0-12.0 | 33.3 | 12.0-14.0 | 85.7 | 64.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stephanie Coors | So. | G/F | 1 | 1 | 26.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 |
11 | Kara Minderhoud | Sr. | G | 1 | 1 | 22.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 |
12 | Sydney Houlemard | Sr. | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
13 | Jordan Severn | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Caitlyn Demaree | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Abbie Cooley | So. | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 3.0 | 6.0 | 0.5 | 1.0 | 0.0 |
20 | Mady Vander Zwaag | So. | G/F | 1 | 1 | 26.0 | 0.0 | 6.0 | 6.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 |
21 | Rebecca Boeve | Jr. | F | 1 | - | 16.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
22 | Kamryn Elgersma | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Sara Nealy | Fr. | 1 | - | 17.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | |
24 | Gabby Timmer | So. | F | 1 | 1 | 24.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
25 | Kayla Louwsma | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Sydney Cleary | Fr. | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
32 | Megan George | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Leah Harris | Fr. | G | 1 | 1 | 21.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 4.0 | 0.3 | 0.0 | 2.0 |
40 | Brenna Otte | So. | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
42 | Allie Sherrer | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Baylee GalanBrowne | So. | G | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 7.0 | 25.0 | 32.0 | 14.0 | 0.0 | 9.0 | 28.0 | 0.3 | 9.0 | 6.0 | |||
Opponent | 1 | 1 | 200.0 | 19.0 | 28.0 | 47.0 | 12.0 | 0.0 | 10.0 | 16.0 | 0.6 | 20.0 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
