2019-20 Calvin ACHA DI Ice Hockey Schedule
Overall
8-2-2
Pct.
.750
Conf.
4-0
Pct.
1.000
Streak
Won 2
Home
3-0-1
Away
5-2-1
Neutral
0-0
Games
-
Goals
-
Assists
-
Goals/ game
0.00
Shots/ game
0.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 28 | vs. Maroon and Gold Game # | 7:30 PM EDT |
|
||
October | |||||
Fri. 11 | vs. Eastern Mich. * | W, 4-2 | Final | ||
Sat. 12 | at Eastern Mich. * | W, 7-1 | Final | ||
Fri. 18 | vs. Aquinas | W, 4-1 | Final | ||
Sat. 19 | at Aquinas | L, 6-3 | Final | ||
Fri. 25 | at Robert Morris (Ill.) | Knights lose the shootout to Robert Morris | T, 3-3 | Final Shootout - Away | |
Sat. 26 | at Robert Morris (Ill.) | W, 7-5 | Final | ||
November | |||||
Thu. 7 | vs. Western Mich. | Western wins shootout after overtime | T, 5-5 | Final - OT | |
Fri. 15 | at Kent State University * | W, 5-0 | Final | ||
Sat. 16 | at Kent State University * | W, 4-3 | Final | ||
Thu. 21 | at Grand Valley State | L, 5-3 | Final | ||
December | |||||
Fri. 6 | vs. Cleary University | W, 4-1 | Final | ||
Sat. 7 | at Cleary University | W, 6-0 | Final | ||
January | |||||
Wed. 15 | vs. Western Mich. | 9:00 PM EST | |||
Fri. 17 | at Ohio | 7:30 PM EST | |||
Sat. 18 | at Ohio | 7:30 PM EST | |||
Fri. 24 | vs. Toledo | 8:30 PM EST | |||
Sat. 25 | at Toledo | 7:40 PM EST |
|
||
Thu. 30 | at Adrian (Div. 1) * | 7:00 PM EST |
|
||
Fri. 31 | vs. Adrian (Div. 1) * | 8:10 PM EST | |||
February | |||||
Fri. 7 | vs. Western Mich. * | 8:10 PM EST | |||
Sat. 8 | at Western Mich. * | 8:50 PM EST |
|
||
Fri. 14 | at Oakland * | 8:15 PM EST | |||
Sat. 15 | vs. Oakland * | 7:40 PM EST | |||
Thu. 20 | at Grand Valley State | 8:30 PM EST |
|
||
Fri. 28 | vs. Davenport * | 8:10 PM EST | |||
Sat. 29 | at Davenport * | 3:35 PM EST |
|
||
March | |||||
Thu. 5 | at GLCHL Tournaent % | Patterson Ice Arena | TBA |
|
|
Fri. 6 | at GLCHL Tournament % | Patterson Ice Arena | TBA |
|
|
Sat. 7 | at GLCHL Tournament % | Patterson Ice Arena | TBA |
|
|
Fri. 20 | at ACHA National Tournament % | Dallas, Texas | TBA |
|
|
Sat. 21 | at ACHA National Tournament % | Dallas, Texas | TBA |
|
|
Mon. 23 | at ACHA National Tournament % | Dallas, Texas | TBA |
|
|
Tue. 24 | at ACHA National Tournament % | Dallas, Texas | TBA |
|
|
Wed. 25 | at ACHA National Tournament % | Dallas, Texas | TBA |
|
# Exhibition
* Conference
% Post season
Bold team: Home event